Coverage report: 92%
coverage.py v6.4.4, created at 2022-08-19 18:39 +0000
coverage.py v6.4.4, created at 2022-08-19 18:39 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
ligo/__init__.py | 1 | 1 | 0 | 0% |
ligo/followup_advocate/__init__.py | 268 | 26 | 0 | 90% |
ligo/followup_advocate/_version.py | 4 | 0 | 0 | 100% |
ligo/followup_advocate/jinja.py | 15 | 0 | 0 | 100% |
ligo/followup_advocate/templates/__init__.py | 0 | 0 | 0 | 100% |
ligo/followup_advocate/tool.py | 32 | 0 | 0 | 100% |
Total | 320 | 27 | 0 | 92% |
No items found using the specified filter.